Physical Hike1 | Virtual Hike | |
Event date | 14 January 2023 (SAT) | 16 January to 15 February 2023 |
Quota | 2,500 | 2,500 |
Venue | Hong Kong Trail | Hong Kong Trail |
Distance | 50km / 25km / 10km | 10km / 25km / 50km |
Category | Individuals / Green Team / Team / Cups | Individuals / Green Team / Team / Cups |
Start of Entry | 10:00 am, 25 October 2022 | 10:00 am, 25 October 2022 |
Deadline | - | 6:00 pm, 13 February 2023 |
Competition Format | Physical Hike | Green Beat Hike: Complete the designated route in one go within the time limited Green Leisure Hike: Complete the hike with selected distance either in one or separate trips |
Event Date:
|
14 January 2023 (SAT) |
Venue:
|
Hong Kong Trail |
Enrollment Start:
|
25 October 2022 (10:00 am) |
Category | Number of Participants | Age Limit2 |
Male / Female | 1 | 18 or above |
Green Team | 2 - 4 / Team | Must have at least 1 member aged under 18 & 1 member aged 18 or above |
Team | 3 or 4 / Team | 18 or above |
Category | Requirements |
Aviation and Airport Services Cup |
|
Bank Cup | |
Corporation / Organisation Cup | |
HKFI Cup | |
ICT Cup | |
Medical Services Cup | |
Property Management Cup |
Distance | Start Point | End Point | Time Limit |
50km | The Peak (Outside The Peak Galleria) |
Big Wave Bay | 13 hours |
25km | Tai Tam Country Park Barbecue Area 2 (Near Parkview) |
Big Wave Bay | 8 hours |
10km | Aberdeen Country Park P.H.A.B. Barbecue Site | The Hong Kong Girl Guides Association Sandilands Centre | 4 hours |
Category3 | Kick-off Time | ||
50km | 25km | 10km | |
Male / Female | 07:15 / 07:45 | 10:45 | 09:30 |
Green Team | 08:15 | ||
Team | 11:45 |
Category | Kick-off Time | ||
50km | 25km | 10km | |
Aviation and Airport Services Cup | 08:30 | 12:30 | 10:30 |
Bank Cup | |||
Corporation / Organisation Cup | |||
HKFI Cup | |||
ICT Cup | |||
Medical Services Cup | |||
Property Management Cup |
Event Period:
|
16 January to 15 February 2023 |
Venue:
|
Hong Kong Trail |
Enrollment Start:
|
25 October 2022 (10:00 am) |
Deadline:
|
13 February 2023 (6:00 pm) |
Category | Number of Participants | Age Limit4 |
Male / Female | 1 | 18 or above |
Green Team | 2-4 / Team | Must have at least 1 member aged under 18 & 1 member aged 18 or above |
Team | 3 or 4 / Team | 18 or above |
Category | Requirements |
Aviation and Airport Services Cup |
|
Bank Cup | |
Corporation / Organisation Cup | |
HKFI Cup | |
ICT Cup | |
Medical Services Cup | |
Property Management Cup |
Category | Competition Format | |
Green Beat Hike | Green Leisure Hike | |
Male / Female |
Distance: 10km / 25km / 50km Route (Time Limit): 10km: Aberdeen Country Park P.H.A.B. Barbecue Site → The Hong Kong Girl Guides Association Sandilands Centre (4hrs) 25km: Tai Tam Country Park Barbecue Area 2 → Big Wave Bay (8hrs) 50km: The Peak → Big Wave Bay (13hrs)
|
Distance: 10km / 25km / 50km Venue: Hong Kong Trail Time Limit: No limit
|
Green Team | ||
Team |
Category | Competition Format |
Aviation and Airport Services Cup |
【Speed King Award】
The three participants with the fastest finish time in each Cup who completed the below designated distance and route within time limit in one go during the event period will be awarded.
Designated Distance, Route and Time Limit
10km: Aberdeen Country Park P.H.A.B. Barbecue Site → The Hong Kong Girl Guides Association Sandilands Centre (4hrs) 25km: Tai Tam Country Park Barbecue Area 2 → Big Wave Bay (8hrs) 50km: The Peak → Big Wave Bay (13hrs)
|
Bank Cup | |
Corporation / Organisation Cup | |
HKFI Cup | |
ICT Cup | |
Medical Services Cup | |
Property Management Cup |